Linux x64
Coming| Size | Machine | Per min |
|---|---|---|
| 2x | 2 vCPU, 8 GB | $0.004 |
| 4x | 4 vCPU, 16 GB | $0.008 |
| 8x | 8 vCPU, 32 GB | $0.016 |
| 16x | 16 vCPU, 64 GB | $0.032 |
| 32x | 32 vCPU, 128 GB | $0.064 |
Billed per minute, rounded up, with no minimum. You start with $10 of credit and no card. Add a card and every month includes 2,000 Linux 2x minutes.
| Size | Machine | Per min |
|---|---|---|
| 2x | 2 vCPU, 8 GB | $0.004 |
| 4x | 4 vCPU, 16 GB | $0.008 |
| 8x | 8 vCPU, 32 GB | $0.016 |
| 16x | 16 vCPU, 64 GB | $0.032 |
| 32x | 32 vCPU, 128 GB | $0.064 |
| Size | Machine | Per min |
|---|---|---|
| 2x | 2 vCPU, 8 GB | $0.003 |
| 4x | 4 vCPU, 16 GB | $0.006 |
| 8x | 8 vCPU, 32 GB | $0.012 |
| 16x | 16 vCPU, 64 GB | $0.024 |
| 32x | 32 vCPU, 128 GB | $0.048 |
| Size | Machine | Per min |
|---|---|---|
| 4x | 4 vCPU, 16 GB | $0.016 |
| 8x | 8 vCPU, 32 GB | $0.032 |
| 16x | 16 vCPU, 64 GB | $0.064 |
| 32x | 32 vCPU, 128 GB | $0.128 |
| Size | Machine | Per min |
|---|---|---|
| 6x | 6 vCPU, 14 GB | $0.08 |
| 12x | 12 vCPU, 28 GB | $0.16 |
Mac and iOS work without owning a Mac.
Runner minutes, Agent Machine minutes, snapshots, the cache and AI usage, at the rates above. AI usage is billed at the model's cost plus 20%, for Code Review, Security Testing and CI Optimization.
$0.004 per minute
$40.00
published with the product
$0.04 per restore
$0.00
$0.025 per snapshot-hour
$0.00
$0.20 per GB-month
$0.00
$0.0001 per operation
$0.00
cost plus 20%
$0.00
Estimated month
A rate published with the product isn't in the total yet. The total leaves out what every account gets. You start with $10 of credit and no card. Add a card and every month includes 2,000 Linux 2x minutes.