Pricing
Billing counts minutes, rounded up, with no minimum. Every figure on this page is read from the same price list as the landing page, so the two always agree. See pricing on the landing page for a comparison with GitHub’s hosted runners.
Machines
Section titled “Machines”| Machine | Size | vCPU | Memory | Disk | Per minute | Status |
|---|---|---|---|---|---|---|
| Linux x64 | 2x | 2 | 8 GB | 150 GB | $0.004 | Coming |
| Linux x64 | 4x | 4 | 16 GB | 150 GB | $0.008 | Coming |
| Linux x64 | 8x | 8 | 32 GB | 150 GB | $0.016 | Coming |
| Linux x64 | 16x | 16 | 64 GB | 150 GB | $0.032 | Coming |
| Linux x64 | 32x | 32 | 128 GB | 150 GB | $0.064 | Coming |
| Linux arm64 | 2x | 2 | 8 GB | 150 GB | $0.003 | Coming |
| Linux arm64 | 4x | 4 | 16 GB | 150 GB | $0.006 | Coming |
| Linux arm64 | 8x | 8 | 32 GB | 150 GB | $0.012 | Coming |
| Linux arm64 | 16x | 16 | 64 GB | 150 GB | $0.024 | Coming |
| Linux arm64 | 32x | 32 | 128 GB | 150 GB | $0.048 | Coming |
| Windows x64 | 4x | 4 | 16 GB | 256 GB | $0.016 | Coming |
| Windows x64 | 8x | 8 | 32 GB | 256 GB | $0.032 | Coming |
| Windows x64 | 16x | 16 | 64 GB | 256 GB | $0.064 | Coming |
| Windows x64 | 32x | 32 | 128 GB | 256 GB | $0.128 | Coming |
| macOS arm64 | 6x | 6 | 14 GB | 120 GB | $0.08 | Coming |
| macOS arm64 | 12x | 12 | 28 GB | 270 GB | $0.16 | Coming |
Cache and snapshots
Section titled “Cache and snapshots”| Item | Price | Status |
|---|---|---|
| Cache storage | $0.20 per GB-month | Coming |
| Cache operation | $0.0001 per operation | Coming |
| Snapshot restore | $0.04 per restore | Coming |
| Snapshot storage | $0.025 per snapshot-hour | Coming |
Credit and included minutes
Section titled “Credit and included minutes”| Item | What you get | Status |
|---|---|---|
| Sign-up credit | $10 once, no card needed | Coming |
| Included minutes | 2,000 a month for each organization, on Linux x64 2x and Linux arm64 2x, with a card on file. Other machines bill from the first minute. | Coming |